Ostatnia aktualizacja przed świętami. Co dziś ciekawego pojawiło się w eShopie? Na pewno warto zainteresować się przygodówką Twelve Minutes. W sekcji promocji też sporo rzeczy się pojawiło, ale w większości są to mało warte uwagi tytuły. Chociaż parę interesujących ofert się trafiło jak np. 80’s OVERDRIVE za 9 zł czy też duologia Prinny.
Nintendo Switch eShop
American Man – 40.0 zł
Carebotz – 60.0 zł
Cold Silence – 20.0 zł
Creepy Balls – 29.99 zł
Gardener’s Path – 20.0 zł
Horatio Goes Snowboarding – 28.0 zł
Horror & Sports Pinball – 60.0 zł
Jigsaw Fun: Greatest Cities – 60.0 zł
Lynn, The Girl Drawn On Puzzles – 29.2 zł
Match Three Pirates II – 39.99 zł
Merry Christmas Snowball Bubble – 24.0 zł
Moorhuhn Jump and Run 'Traps and Treasures’ – 50.0 zł
Pure Chase 80’s – 60.0 zł
Planet Quiz: Learn & Discover – 47.90 zł
Teratopia – 39.0 zł
Tunnel of Doom – 56.0 zł
Twelve Minutes – 93.99 zł
Zombie Watch – 48.0 zł
DEMO
Jigsaw Fun: Greatest Cities
DLC
Asphalt 9: Legends
BLUE REFLECTION: Second Light
GROOVE COASTER WAI WAI PARTY!!!
HOT WHEELS UNLEASHED™
MONSTER HUNTER RISE
Mail Mole
Rento Fortune Monolit
Tropico 6 – Nintendo Switch Edition
WorldNeverland – Elnea Kingdom
Wszystkie Promocje
Tytuł |
Cena (zł) |
Do kiedy |
Santa Throw | 23.17 | 26-12 |
Ghosts and Apples | 28.0 | 30-12 |
Very Very Valet | 40.0 | 30-12 |
Evolution Board Game | 46.9 | 31-12 |
Forgotton Anne | 33.6 | 31-12 |
Kingdom Two Crowns | 20.0 | 31-12 |
Octahedron: Transfixed Edition | 21.6 | 31-12 |
Oh My Godheads: Party Edition | 12.6 | 31-12 |
Portal Dogs | 4.0 | 31-12 |
The Turing Test | 10.49 | 31-12 |
A Ch’ti Bundle | 12.8 | 02-01 |
Bubble Shooter FX | 4.8 | 02-01 |
Buissons | 24.0 | 02-01 |
Ethan: Meteor Hunter | 8.0 | 02-01 |
Inside My Radio | 8.0 | 02-01 |
M.A.C.E. Tower Defense | 4.8 | 02-01 |
Monster Blast | 9.6 | 02-01 |
Radon Blast | 4.8 | 02-01 |
Word Mesh | 8.4 | 02-01 |
Sokodice | 6.66 | 03-01 |
BFF or Die | 17.97 | 05-01 |
Dicey Dungeons | 12.0 | 05-01 |
Dokuro | 8.21 | 05-01 |
Light Tracer | 20.8 | 05-01 |
Phoenotopia : Awakening | 52.0 | 05-01 |
80’s OVERDRIVE | 9.0 | 06-01 |
Alphaset by POWGI | 16.0 | 06-01 |
Animal Doctor | 24.0 | 06-01 |
AVICII Invector | 52.0 | 06-01 |
Block-a-Pix Deluxe | 16.0 | 06-01 |
CarX Drift Racing Online | 57.49 | 06-01 |
Close to the Sun | 35.0 | 06-01 |
Crypto by POWGI | 16.0 | 06-01 |
Epic Word Search Collection | 16.0 | 06-01 |
Epic Word Search Collection 2 | 16.0 | 06-01 |
Fifty Words by POWGI | 16.0 | 06-01 |
Fill-a-Pix: Phil’s Epic Adventure | 16.0 | 06-01 |
Firefighters – Airport Heroes | 48.0 | 06-01 |
Firefighters – The Simulation | 48.0 | 06-01 |
Firefighters: Airport Fire Department | 48.0 | 06-01 |
Flaskoman | 13.0 | 06-01 |
Football, Tactics & Glory | 48.0 | 06-01 |
Forestry – The Simulation | 24.0 | 06-01 |
Gaps by POWGI | 16.0 | 06-01 |
Jigsaw Fun: Greatest Cities | 40.0 | 06-01 |
Joe’s Diner | 24.0 | 06-01 |
Just a Phrase by POWGI | 16.0 | 06-01 |
Ladders by POWGI | 16.0 | 06-01 |
Link-a-Pix Deluxe | 16.0 | 06-01 |
Lyrica2 Stars Align | 80.0 | 06-01 |
Mad Games Tycoon | 48.0 | 06-01 |
Mad Tower Tycoon | 36.0 | 06-01 |
Metro Simulator | 52.0 | 06-01 |
Monkey Wall | 4.8 | 06-01 |
Mountain Rescue Simulator | 48.0 | 06-01 |
Photon Cube | 24.0 | 06-01 |
Pic-a-Pix Deluxe | 16.0 | 06-01 |
Pic-a-Pix Pieces | 16.0 | 06-01 |
Pineview Drive | 24.0 | 06-01 |
Professional Construction – The Simulation | 48.0 | 06-01 |
Professional Farmer: American Dream | 48.0 | 06-01 |
Professional Farmer: Nintendo Switch Edition | 48.0 | 06-01 |
Roundout by POWGI | 16.0 | 06-01 |
Seaking Hunter | 12.0 | 06-01 |
Sin Slayers: Enhanced Edition | 7.9 | 06-01 |
Space Blaze | 36.0 | 06-01 |
SpongeBob: Krusty Cook-Off | 20.8 | 06-01 |
Stonefly | 48.0 | 06-01 |
The Falconeer: Warrior Edition | 96.0 | 06-01 |
TheNightfall | 48.0 | 06-01 |
Tic-Tac-Letters by POWGI | 16.0 | 06-01 |
Tiny Troopers Joint Ops XL | 13.0 | 06-01 |
Tunnel of Doom | 50.4 | 06-01 |
Word Puzzles by POWGI | 20.0 | 06-01 |
Word Search by POWGI | 16.0 | 06-01 |
Word Sudoku by POWGI | 16.0 | 06-01 |
Word Wheel by POWGI | 16.0 | 06-01 |
Wordsweeper by POWGI | 16.0 | 06-01 |
Disaster Report 4: Summer Memories | 120.0 | 09-01 |
God Wars The Complete Legend | 40.0 | 09-01 |
Happy Birthdays | 60.0 | 09-01 |
Labyrinth of Refrain: Coven of Dusk | 80.0 | 09-01 |
Lamentum | 44.8 | 09-01 |
Langrisser I & II | 80.0 | 09-01 |
Lapis x Labyrinth | 39.99 | 09-01 |
Mad Rat Dead | 100.0 | 09-01 |
Penny-Punching Princess | 40.0 | 09-01 |
Poison Control | 100.0 | 09-01 |
Prinny® 2: Dawn of Operation Panties, Dood! | 48.0 | 09-01 |
Prinny®: Can I Really Be the Hero? | 48.0 | 09-01 |
Psikyo Shooting Stars Alpha | 80.0 | 09-01 |
Psikyo Shooting Stars Bravo | 80.0 | 09-01 |
RPG Maker MV | 100.0 | 09-01 |
SNK 40th ANNIVERSARY COLLECTION | 80.0 | 09-01 |
The Alliance Alive HD Remastered | 80.0 | 09-01 |
The Caligula Effect: Overdose | 80.0 | 09-01 |
The Legend of Heroes: Trails of Cold Steel III | 120.0 | 09-01 |
The Liar Princess and the Blind Prince | 40.0 | 09-01 |
The Longest Five Minutes | 20.0 | 09-01 |
The Lost Child | 40.0 | 09-01 |
The Princess Guide | 40.0 | 09-01 |
void tRrLM(); //Void Terrarium | 50.0 | 09-01 |
Yomawari: The Long Night Collection | 60.0 | 09-01 |
Ys VIII: Lacrimosa of DANA | 79.99 | 09-01 |
Yuppie Psycho: Executive Edition | 26.56 | 09-01 |
Puzzle Bundle – 3 in 1 | 17.8 | 10-01 |
Quell | 6.7 | 10-01 |
Quell Reflect | 6.7 | 10-01 |
7th Sector | 40.0 | 12-01 |
A Winter’s Daydream | 12.0 | 12-01 |
ACA NEOGEO AERO FIGHTERS 3 | 14.0 | 12-01 |
ACA NEOGEO ART OF FIGHTING 2 | 14.0 | 12-01 |
ACA NEOGEO KING OF THE MONSTERS 2 | 14.0 | 12-01 |
ACA NEOGEO REAL BOUT FATAL FURY | 14.0 | 12-01 |
ACA NEOGEO SHOCK TROOPERS | 14.0 | 12-01 |
Active Neurons – Puzzle game | 10.0 | 12-01 |
Active Neurons 2 | 10.0 | 12-01 |
Active Neurons 3 – Wonders Of The World | 10.0 | 12-01 |
Arcade Archives CRAZY CLIMBER2 | 14.0 | 12-01 |
Arcade Archives Ninja-Kid II | 14.0 | 12-01 |
Arcade Archives OMEGA FIGHTER | 14.0 | 12-01 |
Arcade Archives TERRA CRESTA | 14.0 | 12-01 |
Arcade Archives TERRA FORCE | 14.0 | 12-01 |
Arkan: The dog adventurer | 10.0 | 12-01 |
Astro Duel Deluxe | 6.0 | 12-01 |
Big Buck Hunter Arcade | 20.0 | 12-01 |
Bitmaster | 10.0 | 12-01 |
Blood Waves | 20.0 | 12-01 |
Box that ball | 4.0 | 12-01 |
Brave Dungeon + Dark Witch’s Story:COMBAT | 28.8 | 12-01 |
Breeder Homegrown: Director’s Cut | 10.0 | 12-01 |
Cobra Kai: The Karate Kid Saga Continues | 80.0 | 12-01 |
Dig Dog | 4.34 | 12-01 |
Drowning | 6.0 | 12-01 |
Escape from Life Inc | 20.0 | 12-01 |
G.I. Joe: Operation Blackout | 64.0 | 12-01 |
Goosebumps The Game | 10.0 | 12-01 |
GraviFire | 10.0 | 12-01 |
Isolomus | 4.0 | 12-01 |
It’s Spring Again | 4.0 | 12-01 |
Mahjong Masters | 9.95 | 12-01 |
Mandalas | 5.95 | 12-01 |
Mind Maze | 10.0 | 12-01 |
Mini Car Racing | 10.0 | 12-01 |
Nerf Legends | 130.0 | 12-01 |
Nickelodeon All-Star Brawl | 140.0 | 12-01 |
Nickelodeon Kart Racers | 30.0 | 12-01 |
Nickelodeon Kart Racers 2: Grand Prix | 80.0 | 12-01 |
NORTH | 6.0 | 12-01 |
Rapala Fishing Pro Series | 20.0 | 12-01 |
Red Ball Escape | 6.0 | 12-01 |
Red Square Escape | 4.95 | 12-01 |
Rift Keeper | 20.0 | 12-01 |
STELLATUM | 20.0 | 12-01 |
Street Outlaws 2: Winner Takes All | 100.0 | 12-01 |
Street Outlaws: The List | 40.0 | 12-01 |
Super Disc Soccer | 8.0 | 12-01 |
Sweets Swap | 10.0 | 12-01 |
The Legend of Dark Witch | 22.4 | 12-01 |
The Mooseman | 14.0 | 12-01 |
The Tower of Beatrice | 12.0 | 12-01 |
Toy Stunt Bike: Tiptop’s Trials | 6.4 | 12-01 |
Wurroom | 4.0 | 12-01 |
Zombieland: Double Tap- Road Trip | 40.0 | 12-01 |
Newton’s Cradle Puzzle Game | 5.0 | 13-01 |
Pups & Purrs Animal Hospital | 90.0 | 13-01 |
Puzzle Wall | 9.6 | 13-01 |
RICO: London | 72.0 | 13-01 |
Unitied | 5.0 | 13-01 |
Please, Don’t Touch Anything | 19.99 | 17-01 |
Popeye | 17.28 | 18-01 |
Ankh Guardian – Treasure of the Demon’s Temple | 13.2 | 20-01 |
JEWEL WARS | 14.0 | 20-01 |
Party Crashers | 6.0 | 20-01 |
Party Golf | 6.0 | 20-01 |
Shinobi Spirits S: Legend of Heroes | 16.0 | 20-01 |
Squidgies Takeover | 6.0 | 20-01 |
STARSHIP AVENGER Operation: Take Back Earth | 8.99 | 20-01 |
Throw it! Animal Park | 13.6 | 20-01 |
JDM Racing – 2 | 14.0 | 22-01 |
Train Station Simulator | 7.99 | 22-01 |
Musisz być zalogowany, żeby dodać komentarz Login